Q195 Q235 HRC Black Hot Rolled Carbon Steel Coils Roll
Q195 Q235 HRC Black Hot Rolled Carbon Steel Coils Roll
Hot rolledcarbon steel coilContinuous casting slabs or primary rolling slabs are used as raw materials, heated by a stepping furnace, and dephosphorized by high-pressure water, and then enter the roughing mill. The rough rolling material is cut through the head, tail, and then into the finishi
- Description
- Additional information
Hot rolled carbon steel coil
Continuous casting slabs or primary rolling slabs are used as raw materials, heated by a stepping furnace, and dephosphorized by high-pressure water, and then enter the roughing mill. The rough rolling material is cut through the head, tail, and then into the finishing mill, and computer-controlled rolling is carried out. After the final rolling, it will go through laminar cooling (computer-controlled cooling rate) and take-up by the coiler to become a straight hair coil. The head and tail of straight hair curls tend to be tongue-shaped and fish-tailed, with poor thickness and width accuracy, and often have wavy, folded, tower-shaped and other defects on the edges. The coil is heavier and the inner diameter of the steel coil is 760mm. (Generally used in the pipe-making industry.) After straightening the hair through the cutting head, tail cutting, trimming and multi-pass straightening and smoothing finishing lines, and then cutting or re-rolling, it becomes: hot rolling Steel plates, flat hot rolled steel coils, slitting tapes and other products. If the hot-rolled finishing coil is pickled to remove scale and coated with oil, it will become a hot-rolled pickled coil.

Product Specification
Standard | ASTM A20/A20M, A36/A36M, JIS G3115, DIN 17100, EN 10028, GB |
Main Grade | SS400, A36, Q235B, Q345A, Q345B, S235JR, S275JR, S355JR, S355J0, S355J2, St37, St52, SM400A, SM400B, SPCC, SGCC, DC01, DC02, DC03, DC04 |
Thickness | Hot rolled: 1.5 mm- 24 mm, Cold rolled: 0.2 mm- 3 mm |
Width | 500-2000mm |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143 Can be customized, cut, or processed according to customers' requirements |
Production process | Turn on the roll --> solder side-forming --> weld --> weld the seam inner & external --> polishing & fix melting --> fix the diameter & to be straight --> vortex test --> cuted by saw --> press test --> final test --> package |
Feature | A) OEM & ODM orders are accepted B) Best price C) High quality D) Prompt delivery E) Manufacture according to the sizes and design of customers F) Best service G) Certification: ISO9001-2015, CE |
Surface | Clean, blasting and painting, Decorative pattern into tear, diamond, round bean shaped, mixed oval shape or as client requirement. |
Payment Terms | T/T 30% deposit, 70% balance should be paid before shipment, or L/C are available |
Package | Tied up with steel strips and wrapped with water proof paper or customized |
Application | Building Construction, Bridge, Architecture, Vehicles Components, Hipping, High pressure container, Boiler, Shipping building, Food and Mechanical Industries, Large Structure steel etc. |
Steel Plate/Coil Chemical Composition and Mechanical Properties
Standard | Grade | C | Mn | Si | P | S | Yield strength | Tensile strength | Elongation |
ASTM A36 | A36 | ≤0.25 | 0.80-1.20 | ≤0.40 | ≤0.045 | ≤0.050 | ≥250 | 400-520 | ≥20% |
EN 10025 | S275JR | ≤0.21 | ≤1.50 | ≤0.50 | ≤0.035 | ≤0.035 | ≥270 | 430-580 | ≥14% |
EN 10025 | S235JR | 0.17-0.22 | 0.14-0.15 | ≤0.35 | ≤0.045 | ≤0.045 | ≥235 | 360-510 | ≥17% |
JIS G3101 | SS400 | 0.17-0.22 | 0.30-0.70 | ≤0.50 | ≤0.045 | ≤0.035 | ≥235 | 340-470 | ≥24% |
GB/T 700 | Q235B | 0.14-0.22 | 0.30-0.65 | ≤0.35 | ≤0.045 | ≤0.045 | ≥235 | 375-500 | ≥25% |
GB/T 1591 | Q345B | 0.18-0.22 | 0.60-1.60 | ≤0.50 | ≤0.035 | ≤0.035 | ≥345 | 470-630 | ≥17% |
