DIN S235jr S275jr Cold Rolled Mild Carbon Steel Sheet/Plate
DIN S235jr S275jr Cold Rolled Mild Carbon Steel Sheet/Plate
A Carbon Steel Plate has usually been considered as the steel that does not contain much alloy steel elements, also named as mild steel. Generally, elements are C, Mn, P, S, Si, besides these, there are no minimum limits for elements of Al, Cr, Ni, Mo, V, etc.Carbo steel plates are available in diff
- Description
- Additional information
A Carbon Steel Plate has usually been considered as the steel that does not contain much alloy steel elements, also named as mild steel. Generally, elements are C, Mn, P, S, Si, besides these, there are no minimum limits for elements of Al, Cr, Ni, Mo, V, etc.
Carbo steel plates are available in different grades depending on the carbon content and strength.
As the content of Carbon increase, the Steel Plate hardness increases.
Low carbon steel plate: For carbon content 0.06% to 0.25%, also we call it Mild Steel Plate.
Medium carbon steel plate: C content from 0.25% to 0.55%.
High carbon steel plate: 0.55% to 1.0%, also called hard steel plate.
Low carbon steel is the most common form, and it's very malleable and ductile. Medium carbon steel balances ductility as well as strength for excellent wear resistance. High carbon steel is exceptionally strong, while ultra-high carbon steel can be tempered to even greater hardness but no malleability.
Mild steel is a type of carbon steel with a low amount of carbon – it is actually also known as “low carbon steel.” Mild steel is not an alloy steel and therefore does not contain large amounts of other elements besides iron; you will not find vast amounts of chromium, molybdenum, or other alloying elements in mild steel. Less carbon means that mild steel is typically more ductile, machinable, and weldable than high carbon and other steels, however, it also means it is nearly impossible to harden and strengthen through heating and quenching.
Mild Steel Sheet plate is so versatile. It is tough, strong and stiff. It is ideal for welding and painting, can be easily machine cut and drilled and is magnetic. Our customers have used it for myriad applications including automotive repairs, engineering patch up jobs and many other DIY projects.


Product Specification
Standard | AiSi, ASTM, Bs, DIN, GB, JIS |
Type | |
Technique | Hot rolled, Cold rolled |
Special Use | High-strength Steel Plate |
Width | 1.5m~3m or as required |
Application | 1.Automobile, Bridges, Buildings. |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Material | (1)Carbon structural steel: Q235, Q255, Q275, SS400, A36, SM400A, St37-2, SA283Gr, S235JR, S235J0, S235J2 (2)10-50#,20Mn,50Mn,1025 (3)Low-alloy high-strength steel plate: Q295, Q345, Q390, Q420, Q460, A572Gr50, A588GrB, SM490, St52-3, S275JR, S355JR, WH60, WH70, A709Gr50, BB41BF, BB503, CoetenB, SHT60, A633D, SM520, SM570, Q550CFC, StE355, StE460, 1E0650, 1E1006, S275J0, S275J2, S275NL, S355J0, S355J2, S355K2, S355NL, WH70Q, WQ590D, Q550D, WQ690, WQ700, A514, A517, S690Q, S690QL, S890Q, S960Q, WQ890, WQ960, WDB620 (4)Alloy structural steel plate: 50Mn2V, 15CrMo, 20Mn2, 40Mn2, 20MnSi, 20CrMo, 30CrMo, 35CrMo, 42CrMo, 20Cr, 40Cr, 10CrMoAL, 20CrMnMo, 12CrMoVNi, 30CrMnSiA (5)Boiler and Pressure Vessel Plate: AISI4140, SA285Gr, SB410, 410B, KP42, Q245R, Q345R, 16MnDR, SPV355, Q370R, SA515Gr60, SA515Gr70, SA516Gr60, SA516Gr70, P235GH, HII/P265GH, P295GH, P355GH, P355NH, 19Mn6, P355NL1, 19Mn6, 15Mo3, 16Mo3, A537CL1, 09MnNiDR, SA662GrC, 18MnMoNbR, 15MnNiDR, A48CPR, SA515Gr65, SA516Gr65, SA612M, SA537CL2, 07MnNiMoVDR, 07MnCrMoVR,12MnNiVR, WDB620/Q500FC,13MnNiMoR, 20MnMoR, 20MnMo, 20MnMoNi55, SA612, A/SA533, A/SA302, SA299,13MnNiMo54(BHW35, DIWA353), SA203, SB450 (6)Bridge Steel Plate: Q235q,Q345q,Q370q,Q420q,14MnNbq,A709-HPS-485W |
MOQ | 1 Ton |
Thickness | 0.1~300mm or as required |
Delivery time | 7-15 Days |
Payment term | T/T L/C |
S235JR Technical Specifications:
Grade | Chemical composition % Max | |||||||
Thickness (mm) | C | Mn | Si | P | S | N | Cu | |
S235JR | ≦40 | 0.17 | 1.40 | 0.35 | 0.035 | 0.035 | 0.012 | 0.55 |
>40 | 0.20 | |||||||
Mechanical properties Min | ||||||||
Yield Strength | Tensile Strength | Elongation in 2 in. | ||||||
≦16 | 235 | 360-510 | 17 | |||||
>16, ≦100 | 215 | |||||||
>100 | 175 | 340-500 | ||||||
S275JR Technical Specifications:
Grade | Chemical composition % Max | ||||||
C | Mn | P | S | N | Cu | CEV | |
S275JR (St44-2) | 0.22 | 1.50 | 0.04 | 0.04 | 0.012 | 0.55 | 0.42 |
Mechanical properties | |||||||
Thickness (mm) | Yield Strength Min (MPa) | Tensile Strength | Elongation Min % | ||||
1.5--2.0 | 275 | 430-580 | 15 | ||||
2.0--2.5 | 16 | ||||||
2.5--<3.0 | 17 | ||||||
3.0--≤16.0 | 410-560 | 21 | |||||