Dx51d Z40-Z275 Hot Dipped Galvanized Steel Gi Coil
Dx51d Z40-Z275 Hot Dipped Galvanized Steel Gi Coil
Galvanized coil: a thin steel sheet that immerses the steel sheet into the molten zinc bath to make its surface adhere with a layer of zinc. It is mainly produced by continuous galvanizing process, that is, the rolled steel plate is continuously immersed in the zinc melting bath to make galvanized s
- Description
- Additional information
Galvanized coil: a thin steel sheet that immerses the steel sheet into the molten zinc bath to make its surface adhere with a layer of zinc. It is mainly produced by continuous galvanizing process, that is, the rolled steel plate is continuously immersed in the zinc melting bath to make galvanized steel plate; Alloyed galvanized steel sheet. This kind of steel plate is also made by hot dip method, but it is heated to about 500 ºC immediately after coming out of the groove to form an alloy coating of zinc and iron. The galvanized coil has good coating adhesion and weldability.
Galvanized steel is defined as a carbon steel sheet coated with zinc on both sides. There are two main processes used to produce galvanized steel: continuous hot dipping and electro-galvanizing.
The hot dipping process consists of passing the steel through a bath of molten zinc, while the electro-galvanizing process consists of the application of zinc through electrolytic disposition. The result is a layer of zinc tightly adhering to the base metal through an iron-zinc bonding layer.

Product Specification
Product | Galvanized Steel Coil |
Standard | ASTM, BS, EN, DIN, GB, JIS, ASME, etc. |
Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S450GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Thickness | 0.12~3.00 mm (cold rolled), 1.20~4.60 mm (hot-rolled) |
Width | 600mm-1500mm or 914mm/1000mm/1200mm/1219mm/1220mm |
Tolerance | Thickness: ±0.01 mm |
Width: ±2 mm | |
Coil ID | 508 mm - 610 mm |
Coil weight | 3 Tons - 8 Tons or as client requirement |
Zinc coating | 30g/m² - 600g/m² |
Spangle | Regular Spangle, Minimum Spangle, Large Spangle, Zero Spangle |
Surface treatment | Oil, Passivation, Chromated, Skin-passed, Anti-finger Print |
HS code | 72104900.00 |
Loading Port | Tianjin Port, Qingdao Port, Shanghai Port |
Payment Term | L/C or T/T(30% deposit) |
Delivery time | Within 15 workdays after deposit received |
Package | plastic film + water proof paper + steel plate + packing steel strip |
Application | Widely used in road, railway, civil construction, water conservancy construction; all kinds of machinery, electrical appliances, window protection and aquaculture, etc. |
Chemical composition
| STEEL GRADE | CHEMICAL COMPOSITION % | MECHANIC PROPERTY | C.B OF | COATING | ||||||
| C | Si | Mn | S | P | T.S | Y.S | E.L | COATING | ||
| x103 | x103 | x102 | x103 | x103 | Mpa | Mpa | % | d=0 180° | G/M² | |
| JIS G3302 SGCC | 12 | 30 | 41 | 31 | 21 | 480 | 300 | 13 | OK | Z60-150 |
| JIS G3302 SGCH | 12 | 10 | 21 | 18 | 8 | 680 | 650 | 20 | OK | Z60-150 |
| ASTM A653 CS.B | 29 | 30 | 60 | 35 | 30 | 386 | 250-380 | 20 | OK | Z60-275 |
| DX51D+Z | 20 | 21 | 18 | 1.8 | 11 | 355 | 245 | 38 | OK | Z60-275 |
| G550 | 12 | 6 | 73 | 5 | 17 | 715 | 654 | 8 | OK | Z60-275 |
Mechanical properties of galvanized steel
Usage | Grade | Yield strength(Mpa) | Tensile strength(Mpa) | Elongation rate % |
Punching galvanized steel | DC51D+Z | - | 270-500 | ≥20 |
DC52D+Z | 140-300 | 270-420 | ≥22 | |
DC53D+Z | 140-260 | 270-380 | ≥26 | |
DC54D+Z | 140-220 | 270-350 | ≥30 | |
Structure galvanized steel | S220GD+Z | ≥220 | ≥300 | ≥18 |
S250GD+Z | ≥250 | ≥330 | ≥17 | |
S280GD+Z | ≥280 | ≥360 | ≥16 | |
S320GD+Z | ≥320 | ≥390 | ≥15 | |
S350GD+Z | ≥350 | ≥420 | ≥14 | |
S400GD+Z | ≥400 | ≥470 | - | |
S500GD+Z | ≥500 | ≥530 | - | |
S550GD+Z | ≥550 | ≥560 | - |
1.Good quality + Factory price + Quick response + Reliable service
2.100% responsible for the quality: all the products are produced by our professional workman and we have a high-work-effect foreigh trade team.
3.We have enough stock and can deliver in short time.
4.Customized designs, colors, sizes and logos are welcome, responsiveness to customers' requirements.
After-sale Service:
1.We will count cheapest shipping cost and make invoice to you at once.
2.On time delivery.
3.Provide real pictures of loading container, email you the tracking NO. and help to chase the products until the goods arrive you.
4.24 hours online service, if any question, please contact us at anytime in your convenience.